IRON BARBELL APPAREL
UNISEX SIZE CHART (CM)
| Size | Chest (cm) | Tee / Jersey Length (cm) | Waist (cm) | Sweatpant Length (cm) | Short Inseam |
|---|---|---|---|---|---|
| XS | 86–91 | 70 | 66–71 | 98 | 5” |
| S | 91–96 | 72 | 71–76 | 100 | 5” |
| M | 96–101 | 74 | 76–81 | 102 | 5” |
| L | 101–106 | 76 | 81–86 | 104 | 5” |
| XL | 106–111 | 78 | 86–91 | 106 | 5” |
| XXL | 111–116 | 80 | 91–96 | 108 | 5” |
| XXXL | 116–121 | 82 | 96–101 | 110 | 5” |
FIT NOTES
-
Oversized Tees: Boxy, dropped shoulder fit. True oversized — size down for a standard fit.
-
Jerseys: Relaxed athletic cut. Size up for extra drape.
-
Sweatpants: Elastic waist with drawstring. True to size.
-
5” Shorts: Above-the-knee performance fit, built for training.
SIZE DISCLAIMER
Measurements are approximate. Allow 1–3cm variation due to manufacturing. If between sizes, size up for a looser fit.